Dawson, Idell 1
| Birth Name | Dawson, Idell |
| Gramps ID | I2984 |
| Gender | female |
| Age at Death | 79 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1903-02-12 |
|
|||
| Death | 1982-06-11 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dawson, Robert Tomes [I4641] | |
| Mother | Riley, Mamie Mazella [I2979] | |
| Sister | Dawson, Velma [I2983] | |
| Dawson, Idell [I2984] | ||
| Sister | Dawson, Maria [I3560] |
Families
|   |   | Family of McConathy, Lonnie Davis and Dawson, Idell [F1285] |
| Unknown | Partner | McConathy, Lonnie Davis [I2985] |