Jones, Nancy M. 1
| Birth Name | Jones, Nancy M. |
| Gramps ID | I3209 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | DEC 1879 (census) |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jones, Andrew L [I3208] | |
| Mother | Stephens, Eliza [I0638] | |
| Jones, Nancy M. [I3209] | ||
| Stepfather | Tyson, Hamilton [I0009] | |
| Mother | Stephens, Eliza [I0638] | |
| Half-sister | Tyson, Cornelia Florence [I0640] | |
| Half-sister | Tyson, Anna [I0641] | |
| Half-sister | Tyson, Carrie O. [I0642] | |
| Half-brother | Tyson, Ira Hamilton [I1554] | |
Pedigree
-
Jones, Andrew L [I3208]
-
Stephens, Eliza [I0638]
- Jones, Nancy M.
-
Stephens, Eliza [I0638]