Honeycutt, Elliot 1
| Birth Name | Honeycutt, Elliot |
| Gramps ID | I1805 |
| Gender | female |
| Age at Death | 81 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1878-01-17 |
|
|||
| Death | 1959-06-03 |
|
|||
| Burial | Frazier Cem |
|
Families
|   |   | Family of Tyson, James Edward and Honeycutt, Elliot [F0169] | ||||||||||||
| Married | Husband | Tyson, James Edward [I0215] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Honeycutt, Elliot