Till, Overa 1
| Birth Name | Till, Overa |
| Gramps ID | I2763 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Till, James Oliver “Ollie” [I0106] | |
| Mother | Melton, Anna Melinda [I0040] | |
| Brother | Till, T. M. [I0107] | |
| Brother | Till, James Preston [I0376] | |
| Brother | Till, William Roscoe [I0377] | |
| Brother | Till, Alvin H [I5560] | |
| Brother | Till, George [I0375] | |
| Sister | Till, Pearl [I0378] | |
| Sister | Till, Nettie [I0379] | |
| Brother | Till, Albert L. [I0381] | |
| Sister | Till, Alma [I0380] | |
| Sister | Till, Myrtle [I2762] | |
| Sister | Till, Lorene [I2761] | |
| Till, Overa [I2763] | ||
| Sister | Till, Thelma M. [I3229] | |
| Sister | Till, Hazel [I2760] | |
| Stepfather | Till, Ollie [I8002] | |
| Mother | Melton, Anna Melinda [I0040] | |
Families
|   |   | Family of Shumate, George L Jr and Till, Overa [F1228] |
| Unknown | Partner | Shumate, George L Jr [I2767] |
Pedigree
-
Till, James Oliver “Ollie” [I0106]
-
Melton, Anna Melinda [I0040]
- Till, Overa
- Till, Thelma M. [I3229]
- Till, Pearl [I0378]
- Till, Alma [I0380]
- Till, Alvin H [I5560]
- Till, T. M. [I0107]
- Till, James Preston [I0376]
- Till, William Roscoe [I0377]
- Till, Nettie [I0379]
- Till, George [I0375]
- Till, Albert L. [I0381]
- Till, Myrtle [I2762]
- Till, Lorene [I2761]
- Till, Hazel [I2760]
-
Melton, Anna Melinda [I0040]