Jordan, Eli 1
| Birth Name | Jordan, Eli |
| Gramps ID | I3293 |
| Gender | male |
| Age at Death | 74 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1892-05-09 |
|
|||
| Death | 1966-10-24 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jordan, William Marion [I3289] | |
| Mother | Liles, Mary Frances [I3291] | |
| Brother | Jordan, Frances Marion [I3292] | |
| Sister | Jordan, Linnie [I3286] | |
| Brother | Jordan, Joseph H. [I3295] | |
| Sister | Jordan, Pharlene [I3280] | |
| Brother | Jordan, Ervin [I3294] | |
| Sister | Jordan, Irene [I3279] | |
| Jordan, Eli [I3293] | ||
| Sister | Jordan, Florence Easter [I3313] | |
| Brother | Jordan, Lawrence R. [I4100] | |
| Brother | Jordan, Lonnie [I4101] |
Families
|   |   | Family of Jordan, Eli and Moore, Martha [F1402] |
| Unknown | Partner | Moore, Martha [I3297] |