Warren, Liddie M. 1
| Birth Name | Warren, Liddie M. |
| Gramps ID | I7569 |
| Gender | female |
| Age at Death | 19 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1871-01-24 |
|
|||
| Death | 1890-11-11 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Warren, Franklin Pearce [I6721] | |
| Mother | McCoy, Henrietta (Tobe) [I6727] | |
| Brother | Warren, Thomas David or A. (Tom) [I6935] | |
| Warren, Liddie M. [I7569] | ||
| Sister | Warren, Carrie Marina [I6892] | |
| Sister | Warren, Arrie Lela [I6937] | |
| Brother | Warren, James Caspers [I6938] | |
| Brother | Warren, Gilbert Lawrence [I6932] | |
| Sister | Warren, Mattie Fouts [I7544] | |
| Sister | Warren, Florence Antoinette (Nettie) [I6933] | |
| Sister | Warren, Ada [I6936] | |
| Brother | Warren, Patrick [I6931] | |
| Brother | Warren, R. Cleveland (Clece) [I6934] |
Pedigree
-
Warren, Franklin Pearce [I6721]
-
McCoy, Henrietta (Tobe) [I6727]
- Warren, Florence Antoinette (Nettie) [I6933]
- Warren, Patrick [I6931]
- Warren, Ada [I6936]
- Warren, R. Cleveland (Clece) [I6934]
- Warren, Thomas David or A. (Tom) [I6935]
- Warren, Liddie M.
- Warren, Carrie Marina [I6892]
- Warren, Arrie Lela [I6937]
- Warren, James Caspers [I6938]
- Warren, Mattie Fouts [I7544]
- Warren, Gilbert Lawrence [I6932]
-
McCoy, Henrietta (Tobe) [I6727]