Perow, Charles E. Sr. 1
| Birth Name | Perow, Charles E. Sr. |
| Gramps ID | I4016 |
| Gender | male |
| Age at Death | 88 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1888-02-14 |
|
|||
| Death | 1976-12-04 |
|
|||
| Burial | Bethlehem Cem |
|
Families
|   |   | Family of Perow, Charles E. Sr. and Camp, Lillie E. [F1605] | ||||||||||||
| Married | Wife | Camp, Lillie E. [I3901] | ||||||||||||
|
Pedigree
-
- Perow, Charles E. Sr.