Foster, Annie K. 1
| Birth Name | Foster, Annie K. |
| Gramps ID | I7615 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Foster, William Edgar Lee [I6754] | |
| Mother | Warren, Mary Ella (Ed) [I6711] | |
| Brother | Foster, Billy L. [I7605] | |
| Sister | Foster, Mellie [I7606] | |
| Sister | Foster, Cliffie [I7609] | |
| Brother | Foster, O. C. [I7613] | |
| Foster, Annie K. [I7615] | ||
| Sister | Foster, Trebie [I7617] | |
| Brother | Foster, William Lonnie [I7619] | |
| Sister | Foster, Lola [I7621] | |
| Brother | Foster, Alvis [I7623] | |
| Sister | Foster, Lea [I7625] |
Families
|   |   | Family of Giddings, Loyd and Foster, Annie K. [F2744] |
| Unknown | Partner | Giddings, Loyd [I7616] |