Emmons, Talitha Cumi 1
| Birth Name | Emmons, Talitha Cumi |
| Gramps ID | I5997 |
| Gender | female |
| Age at Death | 81 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1878-12-01 |
|
|||
| Death | 1960-07-07 |
|
|||
| Burial | Sikes Cem |
|
Families
|   |   | Family of Crain, Robert Walter and Emmons, Talitha Cumi [F2224] |
| Unknown | Partner | Crain, Robert Walter [I5986] |
Pedigree
-
- Emmons, Talitha Cumi