Melton, Riley Clinton 1
| Birth Name | Melton, Riley Clinton |
| Gramps ID | I0066 |
| Gender | male |
| Age at Death | 80 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1890-04-11 | La |
|
2a | |
| Death | 1970-09-22 | Winnfield La |
|
||
| Census | 1940 | Winn ward 9 |
General
Income $850 /Owned home-farm value $2000 Age: 49 |
||
| Occupation | 1940 | School Bus Driver / Farmer |
|
2 | |
| Burial | Melton Cemetery |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Melton, William Derrell [I0036] | |
| Mother | Wright, Nancy Venizue [I0061] | |
| Sibling | Melton, unk [I0062] | |
| Sibling | Melton, unk [I0063] | |
| Sibling | Melton, unk [I0065] | |
| Brother | Melton, Eddie Cleveland [I0064] | |
| Melton, Riley Clinton [I0066] | ||
| Brother | Melton, Wright Spencer [I0067] | |
| Brother | Melton, William Thomas [I0068] | |
| Brother | Melton, Joe Lee [I0069] | |
| Brother | Melton, George Cranford [I0070] | |
| Sister | Melton, Mary Ann ( Anna Mae ) [I0071] | |
| Sister | Melton, Jewel Wade [I0072] | |
| Brother | Melton, Bill Tom [I8018] | |
| Brother | Melton, Lee Joe [I8019] | |
| Sister | Melton, Anna Mae [I8021] |
Families
|   |   | Family of Melton, Riley Clinton and Gelvin, Mamie Elizabeth [F0059] | ||||||||||||
| Married | Wife | Gelvin, Mamie Elizabeth [I0073] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Melton, Riley Clinton and Williams, Lillie Corrine [F0060] | ||||||||||||
| Married | Wife | Williams, Lillie Corrine [I0169] | ||||||||||||
|
||||||||||||||
|   |   | Family of Melton, Riley Clinton [F2895] |
Narrative
Records not imported into INDI (individual) Gramps ID I0066:
Line ignored as not understood Line 50268: 2 _PGVU tmaster
Pedigree
-
Melton, William Derrell [I0036]
-
Wright, Nancy Venizue [I0061]
- Melton, unk [I0062]
- Melton, unk [I0063]
- Melton, Eddie Cleveland [I0064]
- Melton, unk [I0065]
- Melton, Riley Clinton
- Melton, Wright Spencer [I0067]
- Melton, Bill Tom [I8018]
- Melton, William Thomas [I0068]
- Melton, Joe Lee [I0069]
- Melton, Lee Joe [I8019]
- Melton, George Cranford [I0070]
- Melton, Anna Mae [I8021]
- Melton, Mary Ann ( Anna Mae ) [I0071]
- Melton, Jewel Wade [I0072]
-
Wright, Nancy Venizue [I0061]
Ancestors
Source References
- Import from melton.ged [S0000]
-
1940 Census
[S0002]
-
- Page: Place of Birth
-