Tyson, William 1
| Birth Name | Tyson, William |
| Gramps ID | I0632 |
| Gender | male |
| Age at Death | 75 years, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1785 | SC |
|
||
| Death | 1860-01-15 | Rapides Parish |
|
||
| Burial | Rigolette Bayou home place w/ wife |
|
|||
| Emigration | 1818 | Rapides (Grant) area |
|
||
| Census | 1830 | Rapides |
|
||
| Census | 1816 | Marion Co, Miss |
|
||
| Census | 1820 | Rapides |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tyson, John R SR [I5374] | |
| Mother | May, Mary [I5375] | |
| Brother | Tyson, John Jr [I5614] | |
| Brother | Tyson, Job [I5615] | |
| Brother | Tyson, Aaron [I5616] | |
| Tyson, William [I0632] | ||
| Stepfather | maner, William II [I8363] | |
| Mother | May, Mary [I5375] | |
| Half-brother | maner, Wiliam [I8364] | |
Families
|   |   | Family of Tyson, William and Vince, Sarah [F0014] | ||||||||||||
| Married | Wife | Vince, Sarah [I2056] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Tyson, William and Pierce, Elizabeth [F0378] | ||||||||||||
| Unknown | Partner | Pierce, Elizabeth [I5091] |
Narrative
1870 Grant Census: Was unable to find any Tisons other than:
Ward 4 - Dwelling 55 - Family 55;
Elizabeth Tyson, age 77 (1793), born in Ga
was living with William Nugent family
Unable to tie her to William or James
William:
1816 Marion Ms w/family
1820 Rapides census, p. 129
1850 Rapides census1 PROP US land deeds - S Grant
2 DATE 1837 & 1840