Smith, Darius 1
| Birth Name | Smith, Darius |
| Gramps ID | I1679 |
| Gender | male |
| Age at Death | 91 years, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1871-03-14 |
|
|||
| Death | 1962-03-19 | Winn Parish |
|
||
| Burial | Old Corinth Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Smith, Patrick [I1473] | |
| Mother | Porter, Rhoda [I1474] | |
| Brother | Smith, William S [I3039] | |
| Sister | Smith, Elizabeth [I1416] | |
| Sister | Smith, Alice [I3444] | |
| Smith, Darius [I1679] | ||
| Sister | Smith, Caroline [I3040] | |
| Sister | Smith, Margie [I4190] | |
| Sister | Smith, Misouri [I3038] | |
| Sister | Smith, Agnes Arnel [I4149] | |
| Brother | Smith, James Riley [I2186] | |
| Brother | Smith, Charles S [I3041] | |
| Stepfather | Mural, Jasper [I4148] | |
| Mother | Porter, Rhoda [I1474] | |
Families
|   |   | Family of Smith, Darius and Maxwell, Lucy [F0828] | ||||||||||||
| Married | Wife | Maxwell, Lucy [I1680] | ||||||||||||
|
||||||||||||||
| Children |