Adams, Francis Delilah 1
| Birth Name | Adams, Francis Delilah |
| Gramps ID | I6219 |
| Gender | female |
| Age at Death | 49 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1879-04-14 |
|
|||
| Death | 1929-03-23 |
|
|||
| Burial | James Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Adams, John Cheeseman [I4650] | |
| Mother | Lawrence, Mary Melvina [I4651] | |
| Sister | Adams, Louisa Jane [I6212] | |
| Brother | Adams, Henry Franklin [I6213] | |
| Sister | Adams, Aljarine Mary [I6214] | |
| Sister | Adams, Luvenie Ann [I6215] | |
| Brother | Adams, Joseph Burgess [I4648] | |
| Sister | Adams, Sarah Ellen [I6216] | |
| Brother | Adams, George Quincy [I6217] | |
| Sister | Adams, Martha [I6218] | |
| Adams, Francis Delilah [I6219] | ||
| Sister | Adams, Nancy Melvina [I6220] |
Families
|   |   | Family of McDavid, Walter S and Adams, Francis Delilah [F2295] |
| Unknown | Partner | McDavid, Walter S [I6234] |