Wafford, Lillian Clairice 1
| Birth Name | Wafford, Lillian Clairice |
| Gramps ID | I0978 |
| Gender | female |
| Age at Death | 45 years, 2 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1922-05-04 |
|
|||
| Death | 1967-08-02 |
|
|||
| Burial | Starks Cem - Grant Parish |
|
Families
|   |   | Family of Lawrence, Arthur Jack and Wafford, Lillian Clairice [F0579] |
| Unknown | Partner | Lawrence, Arthur Jack [I0974] |
| Children |
Pedigree
-
- Wafford, Lillian Clairice