Melton, Missie (Sippy) (Lizzy) 1
| Birth Name | Melton, Missie (Sippy) (Lizzy) |
| Gramps ID | I2997 |
| Gender | female |
| Age at Death | 28 years, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1810-03-30 | Ga |
|
||
| Death | 1838-04-19 | Monroe, Walton Co., Tx |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Melton, Jonathan [I1449] | |
| Mother | Stroud, Tabitha [I1450] | |
| Brother | Melton, Ethan [I2991] | |
| Brother | Melton, Eliel [I2992] | |
| Sister | Melton, Mary (Polly) [I2993] | |
| Sister | Melton, Sussany [I2994] | |
| Sister | Melton, Lucinda [I1451] | |
| Brother | Melton, Mark Stroud [I2995] | |
| Brother | Melton, William Jeremiah [I2996] | |
| Melton, Missie (Sippy) (Lizzy) [I2997] | ||
| Brother | Melton, Buckner [I2998] | |
| Brother | Melton, Jonathan Jr. [I2999] |
Families
|   |   | Family of Felker, Stephen and Melton, Missie (Sippy) (Lizzy) [F1295] | ||||||||||||
| Married | Husband | Felker, Stephen [I3005] | ||||||||||||
|