Chandler, Lettie Lenora 1
| Birth Name | Chandler, Lettie Lenora |
| Gramps ID | I6306 |
| Gender | female |
| Age at Death | 101 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1882-09-13 |
|
|||
| Death | 1984-04-17 |
|
|||
| Burial | Cypress Creek Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Chandler, Samuel Nelson [I3922] | |
| Mother | Fowler, Julia Ann [I3923] | |
| Sister | Chandler, Emily [I6294] | |
| Brother | Chandler, James L. [I3924] | |
| Sister | Chandler, Isobell J [I4185] | |
| Sister | Chandler, Sara Susana [I4186] | |
| Sister | Chandler, Elizabeth [I4187] | |
| Brother | Chandler, Albert Edward [I4021] | |
| Brother | Chandler, Hampton Lafayette [I4188] | |
| Chandler, Lettie Lenora [I6306] | ||
| Brother | Chandler, William Richard [I6307] | |
| Sister | Chandler, Martha Ann [I6308] | |
| Brother | Chandler, George Alexander [I3920] |
Families
|   |   | Family of Fannin, Frank and Chandler, Lettie Lenora [F2310] |
| Unknown | Partner | Fannin, Frank [I6326] |
| Children |
Pedigree
-
Chandler, Samuel Nelson [I3922]
-
Fowler, Julia Ann [I3923]
- Chandler, Martha Ann [I6308]
- Chandler, Emily [I6294]
- Chandler, James L. [I3924]
- Chandler, Isobell J [I4185]
- Chandler, Sara Susana [I4186]
- Chandler, Elizabeth [I4187]
- Chandler, Albert Edward [I4021]
- Chandler, Hampton Lafayette [I4188]
- Chandler, Lettie Lenora
- Chandler, William Richard [I6307]
- Chandler, George Alexander [I3920]
-
Fowler, Julia Ann [I3923]