Tarver, Arminda 1
| Birth Name | Tarver, Arminda |
| Gramps ID | I6150 |
| Gender | female |
| Age at Death | 69 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1900-02-09 |
|
|||
| Death | 1969-04-19 |
|
|||
| Burial | Garden of Memories |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tarver, Cecil Fred [I6152] | |
| Mother | Skinner, Virginia Adline [I6153] | |
| Sister | Tarver, Dollie L [I6158] | |
| Sister | Tarver, Rosa [I6159] | |
| Sister | Tarver, Etta [I6160] | |
| Tarver, Arminda [I6150] | ||
| Sister | Tarver, Lydia Lethan [I6161] | |
| Sister | Tarver, Everlee [I6162] |
Families
|   |   | Family of Gilmore, Henry M and Tarver, Arminda [F2272] | ||||||||||||
| Married | Husband | Gilmore, Henry M [I6149] | ||||||||||||
|
||||||||||||||
| Children |