Riley, Clell Miller 1
| Birth Name | Riley, Clell Miller |
| Gramps ID | I2184 |
| Gender | male |
| Age at Death | 87 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1909-03-13 |
|
|||
| Death | 1996-11-06 |
|
|||
| Burial | Zion BC Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Riley, George Wilson [I0960] | |
| Mother | Smith, Mary Emma [I0961] | |
| Sister | Riley, Ocie [I2976] | |
| Brother | Riley, Barney [I2973] | |
| Brother | Riley, Floyd [I2981] | |
| Riley, Clell Miller [I2184] | ||
| Sister | Riley, Jewel ( Queenie ) [I2974] | |
| Sister | Riley, Fannie Mozella [I0153] | |
| Brother | Riley, Kirby [I2975] | |
| Father | Riley, George Wilson [I0960] | |
| Stepmother | Tippen, Elsie [I3290] | |
Families
|   |   | Family of Riley, Clell Miller and Smith, Pearl [F1029] |
| Unknown | Partner | Smith, Pearl [I2185] |