Sikes, Lucy 1
| Birth Name | Sikes, Lucy |
| Gramps ID | I5882 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sikes, James Redden [I5828] | |
| Mother | Underwood, Carolyn Jane [I5829] | |
| Sister | Sikes, Lessie Olivia [I5877] | |
| Brother | Sikes, J Earnest [I5878] | |
| Sister | Sikes, Bertha M [I5879] | |
| Brother | Sikes, Dennis Eugene [I5880] | |
| Sister | Sikes, Maude Luna [I3512] | |
| Sister | Sikes, Leona [I5919] | |
| Sister | Sikes, Elga [I5920] | |
| Sister | Sikes, Eva M [I5881] | |
| Sister | Sikes, Myrtle E [I5930] | |
| Sikes, Lucy [I5882] |