Engle, John Houston 1
| Birth Name | Engle, John Houston |
| Gramps ID | I6660 |
| Gender | male |
| Age at Death | 72 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1921-01-03 |
|
|||
| Death | 1994 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Engle, John Newton [I6455] | |
| Mother | Swink, Maggie [I6652] | |
| Engle, John Houston [I6660] | ||
| Sister | Engle, Helen [I6664] | |
| Sister | Engle, LaVerne [I6661] | |
| Brother | Engle, Carl [I6662] | |
| Sister | Engle, Jeralene [I6663] |
Families
|   |   | Family of Engle, John Houston and Cox, Kathlene [F2397] |
| Unknown | Partner | Cox, Kathlene [I6665] |