Tyson, Lena B 1
| Birth Name | Tyson, Lena B |
| Gramps ID | I5557 |
| Gender | female |
| Age at Death | 85 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1900-10-10 |
|
|||
| Death | 1986-04-17 |
|
|||
| Burial | Mt. Zion Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tyson, Edward Barnebus (Barney) [I0206] | |
| Mother | Phillips, Ida Beatrice [I1225] | |
| Brother | Tyson, Arnold [I5559] | |
| Brother | Tyson, Morrill [I1227] | |
| Tyson, Lena B [I5557] | ||
| Brother | Tyson, George B [I2820] | |
| Sister | Tyson, Lurel [I5558] | |
| Sister | Tyson, Lena [I1226] | |
| Father | Tyson, Edward Barnebus (Barney) [I0206] | |
| Stepmother | McBride, Lela [I1322] | |
| Half-sister | Tyson, Bonnie [I2821] | |
| Half-brother | Tyson, James Willard [I2822] | |
| Half-brother | Tyson, Murphy J [I2823] | |
| Half-brother | Tyson, Youree [I2824] | |
| Half-sister | Tyson, Mary Lois [I2825] | |
Families
|   |   | Family of Curry, Randall D and Tyson, Lena B [F2080] |
| Unknown | Partner | Curry, Randall D [I5577] |