Hunt, James Matison 1
| Birth Name | Hunt, James Matison |
| Gramps ID | I0103 |
| Gender | male |
| Age at Death | 2 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1897-07-19 | Winn Parish |
|
||
| Death | 1900-03-22 | Winn Parish |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hunt, James M. [I0101] | |
| Mother | Melton, Emma E. [I0039] | |
| Brother | Hunt, Josiah Elbert [I0102] | |
| Hunt, James Matison [I0103] | ||
| Stepfather | Wise, Issac E. [I0104] | |
| Mother | Melton, Emma E. [I0039] | |
| Half-sister | Wise, Julia [I3567] | |
| Half-sister | Wise, Lelia [I0363] | |
| Half-brother | Wise, Eugene [I0105] | |
| Half-sister | Wise, Beulah [I0362] | |
Pedigree
-
Hunt, James M. [I0101]
-
Melton, Emma E. [I0039]
- Hunt, James Matison
- Hunt, Josiah Elbert [I0102]
-
Melton, Emma E. [I0039]