Smith, Ora Viola 1
| Birth Name | Smith, Ora Viola |
| Gramps ID | I3026 |
| Gender | female |
| Age at Death | 90 years, 6 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1908-03-04 |
|
|||
| Death | 1998-09-10 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Smith, James Riley [I2186] | |
| Mother | Jordan, Emma Ebeline [I2187] | |
| Brother | Smith, Julius Lee [I3025] | |
| Smith, Ora Viola [I3026] | ||
| Brother | Smith, Olla Hansford [I3261] | |
| Sister | Smith, Rhoda Henrietta [I3028] | |
| Sister | Smith, Pearl [I2185] | |
| Sister | Smith, Jimmie Lee [I3027] | |
| Sister | Smith, Jewell Prudence [I3029] | |
| Sister | Smith, Mary Belle [I3267] |
Families
|   |   | Family of Maloy, Andrew and Smith, Ora Viola [F1302] | ||||||||||||
| Married | Husband | Maloy, Andrew [I3260] | ||||||||||||
|