Eagles, Charles 1
| Birth Name | Eagles, Charles |
| Gramps ID | I5181 |
| Gender | male |
| Age at Death | 54 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1865-10-04 |
|
|||
| Death | 1920-08-20 |
|
|||
| Burial | Winnfield Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Eagles, Edward [I1897] | |
| Mother | Scarborough, Nancy Jane [I1898] | |
| Sister | Eagles, Ismarelda [I5180] | |
| Brother | Eagles, Edward Jr. [I1896] | |
| Brother | Eagles, Harry [I1894] | |
| Sister | Eagles, Mary Ann [I5182] | |
| Eagles, Charles [I5181] | ||
| Brother | Eagles, Allen [I5206] | |
| Sister | Eagles, Tennessee Isabella [I5201] | |
| Brother | Eagles, William [I5204] | |
| Sister | Eagles, Mary Emma [I3570] | |
| Brother | Eagles, James Scarborough [I5203] |
Families
|   |   | Family of Eagles, Charles and Chatham, Laura Jane [F1995] | ||||||||||||
| Married | Wife | Chatham, Laura Jane [I5200] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
- Eagles, Edward [I1897]