Harper, Malinda Caroline 1
| Birth Name | Harper, Malinda Caroline |
| Gramps ID | I5475 |
| Gender | female |
| Age at Death | 66 years, 4 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1868-08-10 |
|
|||
| Death | 1934-12-13 |
|
|||
| Burial | Mt. Zion Cem |
|
Families
|   |   | Family of Tarver, William A and Harper, Malinda Caroline [F0266] | ||||||||||||
| Married | Husband | Tarver, William A [I5474] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Harper, Malinda Caroline