Cockerham, William Stevenson 1
| Birth Name | Cockerham, William Stevenson |
| Gramps ID | I3788 |
| Gender | male |
| Age at Death | 50 years, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1846 |
|
|||
| Death | 1896-01-15 |
|
|||
| Burial | Cockerham Cem |
|
|||
| Census | 1870 | shows 1848 dob; 1880 shows 1847 dob; 1860 : 1846 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cockerham, Allen C. [I3835] | |
| Mother | Coker, Larenna (Larusey) [I3836] | |
| Sister | Cockerham, Nancy A [I3837] | |
| Brother | Cockerham, John H [I3838] | |
| Cockerham, William Stevenson [I3788] | ||
| Brother | Cockerham, James C [I3635] | |
| Brother | Cockerham, Wesley [I3839] |
Families
|   |   | Family of Cockerham, William Stevenson and Rudd, Francis Hendly [F1564] |
| Unknown | Partner | Rudd, Francis Hendly [I3781] |
| Children |