Stewart, Thomas Jefferson 1
| Birth Name | Stewart, Thomas Jefferson |
| Gramps ID | I6405 |
| Gender | male |
| Age at Death | 79 years, 9 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1880-04-00 | Ark. |
|
||
| Death | 1960 |
|
|||
| Burial | New Hope Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stewart, William R [I6385] | |
| Mother | Mooney, Elizabeth Francis [I6386] | |
| Sister | Stewart, Mary Francis [I1995] | |
| Sister | Stewart, Alma J [I6399] | |
| Brother | Stewart, John William [I6400] | |
| Brother | Stewart, Vasser Booker [I6401] | |
| Brother | Stewart, Joseph A [I6402] | |
| Brother | Stewart, Robert William [I6403] | |
| Brother | Stewart, Henry W [I6404] | |
| Stewart, Thomas Jefferson [I6405] |
Families
|   |   | Family of Stewart, Thomas Jefferson and Walker, Alma J [F2331] | ||||||||||||
| Married | Wife | Walker, Alma J [I6413] | ||||||||||||
|