Berry, William Robertson 1
| Birth Name | Berry, William Robertson |
| Gramps ID | I6421 |
| Gender | male |
| Age at Death | 75 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1888-10-27 |
|
|||
| Death | 1964-01-06 |
|
|||
| Burial | New Hope Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Berry, James Buchanan [I1994] | |
| Mother | Stewart, Mary Francis [I1995] | |
| Berry, William Robertson [I6421] | ||
| Brother | Berry, Floyd [I6376] | |
| Brother | Berry, Joseph Cecil [I1936] | |
| Sister | Berry, Francis Eunice [I6423] | |
| Sister | Berry, Arah Elizabeth [I6424] | |
| Brother | Berry, Marvin Rawson [I6377] | |
| Brother | Berry, Marshall Clyde [I6375] |
Families
|   |   | Family of Berry, William Robertson and Wilson, Rosella [F2334] |
| Unknown | Partner | Wilson, Rosella [I6422] |
| Children |