Howell, Sarah 1
| Birth Name | Howell, Sarah |
| Gramps ID | I1146 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1782 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Howell, Abraham [I1003] | |
| Mother | unk, Zilpha [I1142] | |
| Brother | Howell, David [I1143] | |
| Brother | Howell, Stephen [I1144] | |
| Brother | Howell, Jacinth (Jason) [I1145] | |
| Howell, Sarah [I1146] | ||
| Brother | Howell, Zealous [I1121] | |
| Brother | Howell, Abraham Jr [I1147] | |
| Sister | Howell, Mildred [I1148] | |
| Brother | Howell, Reddin [I1149] | |
| Sister | Howell, Amelia [I1150] |
Families
|   |   | Family of Rogers, Cordie Flito and Howell, Sarah [F0645] | ||||||||||||
| Married | Husband | Rogers, Cordie Flito [I1161] | ||||||||||||
|