Beason, Capt. Edward 1
| Birth Name | Beason, Capt. Edward |
| Gramps ID | I5640 |
| Gender | male |
| Age at Death | 80 years, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1757-01-01 | Guilford Co, NC |
|
||
| Death | 1837-01-16 | St. Clair Co, Ala. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Beason, Benjamin [I5643] | |
| Mother | Hunter, Elizabeth [I5644] | |
| Brother | Beason, Issac [I6600] | |
| Brother | Beason, Benjamin [I6601] | |
| Brother | Beason, William [I6602] | |
| Sister | Beason, Frances [I6603] | |
| Brother | Beason, Richard [I6604] | |
| Sister | Beason, Ann [I6605] | |
| Sister | Beason, Charity [I6606] | |
| Sister | Beason, Betty [I6607] | |
| Beason, Capt. Edward [I5640] | ||
| Sister | Beason, Rachel [I6610] | |
| Sister | Beason, Jane [I6608] | |
| Sister | Beason, Mary [I6609] |
Families
|   |   | Family of Beason, Capt. Edward and Pennington, Ann [F2111] | ||||||||||||
| Married | Wife | Pennington, Ann [I5641] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Beason, Capt. Edward and Lamb, Selena [F2113] | ||||||||||||
| Married | Wife | Lamb, Selena [I5642] | ||||||||||||
|
Pedigree
- Beason, Benjamin [I5643]