Liles, Lizzie 1
| Birth Name | Liles, Lizzie |
| Gramps ID | I4115 |
| Gender | female |
| Age at Death | 67 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1879-06-07 |
|
|||
| Death | 1946-09-03 |
|
|||
| Burial | Old Corinth Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Liles, E. A. [I4113] | |
| Sister | Liles, Mary Frances [I3291] | |
| Sister | Liles, Phearlean [I4114] | |
| Brother | Liles, Alf R. [I4116] | |
| Brother | Liles, John W [I4117] | |
| Liles, Lizzie [I4115] |
Families
|   |   | Family of Forest, R. F. and Liles, Lizzie [F1690] |
| Unknown | Partner | Forest, R. F. [I4118] |