Tyson, Jewel Isom 1
| Birth Name | Tyson, Jewel Isom |
| Gramps ID | I2448 |
| Gender | female |
| Age at Death | 66 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1909-01-17 |
|
|||
| Death | 1975-10-24 |
|
|||
| Burial | Frazier Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tyson, James Joseph [I1770] | |
| Mother | Smith, Lillie Bell [I2417] | |
| Tyson, Jewel Isom [I2448] | ||
| Sister | Tyson, Frances Lee [I2449] |
Pedigree
-
Tyson, James Joseph [I1770]
-
Smith, Lillie Bell [I2417]
- Tyson, Jewel Isom
- Tyson, Frances Lee [I2449]
-
Smith, Lillie Bell [I2417]