Lowery, John H. 1
| Birth Name | Lowery, John H. |
| Gramps ID | I4268 |
| Gender | male |
| Age at Death | 90 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1892-08-11 |
|
|||
| Death | 1982-09-28 |
|
|||
| Burial | Corinth Church Cem |
|
Families
|   |   | Family of Lowery, John H. and Smith, Nancy Latisha [F1692] | ||||||||||||
| Married | Wife | Smith, Nancy Latisha [I4124] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Lowery, John H.