Deen, Araminta Elizabeth 1
| Birth Name | Deen, Araminta Elizabeth |
| Gramps ID | I4721 |
| Gender | female |
| Age at Death | 67 years, 4 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1870-03-11 |
|
|||
| Death | 1937-07-11 |
|
|||
| Burial | Liberty Chapel Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Deen, Dr. Rufus Marion [I1545] | |
| Mother | Smith, Louisiana [I1546] | |
| Sister | Deen, Julia Matilda [I4716] | |
| Brother | Deen, Francis Marion [I1552] | |
| Deen, Araminta Elizabeth [I4721] | ||
| Brother | Deen, Wilton Prestridge [I0627] | |
| Sister | Deen, Laura Virginia [I1550] | |
| Brother | Deen, Rufus Marion Jr. [I1549] | |
| Brother | Deen, Oliver Berti [I1551] | |
| Sister | Deen, Annie Aragon [I4725] | |
| Sister | Deen, Jessie Verbena [I4599] | |
| Brother | Deen, Thomas Benjamin [I4726] | |
| Sibling | Deen, inf [I4720] |
Families
|   |   | Family of Johnson, James Matthew and Deen, Araminta Elizabeth [F1846] | ||||||||||||
| Married | Husband | Johnson, James Matthew [I4722] | ||||||||||||
|
Pedigree
-
Deen, Dr. Rufus Marion [I1545]
-
Smith, Louisiana [I1546]
- Deen, Julia Matilda [I4716]
- Deen, Francis Marion [I1552]
- Deen, Araminta Elizabeth
- Deen, Wilton Prestridge [I0627]
- Deen, Laura Virginia [I1550]
- Deen, Rufus Marion Jr. [I1549]
- Deen, Oliver Berti [I1551]
- Deen, Annie Aragon [I4725]
- Deen, Jessie Verbena [I4599]
- Deen, Thomas Benjamin [I4726]
- Deen, inf [I4720]
-
Smith, Louisiana [I1546]