Howell, Joseph R. 1
| Birth Name | Howell, Joseph R. |
| Gramps ID | I1134 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1854 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Howell, Robert Boyte Crawford [I0999] | |
| Mother | Toy, Mary Ann [I1122] | |
| Brother | Howell, Alfred Thomas [I1125] | |
| Brother | Howell, Richard Crawford [I1126] | |
| Brother | Howell, Morton Boyte [I1127] | |
| Brother | Howell, Charles Trabue [I1128] | |
| Sister | Howell, Fanny [I1129] | |
| Brother | Howell, James C. [I1130] | |
| Sister | Howell, Anna [I1131] | |
| Brother | Howell, Robert H. [I1132] | |
| Sister | Howell, Serena [I1133] | |
| Howell, Joseph R. [I1134] |