Buchanan, E J 1
| Birth Name | Buchanan, E J |
| Gramps ID | I4679 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 2000 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Buchanan, Elbert Hamilton [I4767] | |
| Mother | Parsons, Mary Elizibeth [I4772] | |
| Buchanan, E J [I4679] | ||
| Brother | Buchanan, Robert L [I4768] | |
| Brother | Buchanan, Arnold L [I6242] | |
| Sister | Buchanan, Pearl [I6244] | |
| Sister | Buchanan, Viola [I6245] |
Families
|   |   | Family of Buchanan, E J and Deen, Thelma [F1498] |
| Unknown | Partner | Deen, Thelma [I3563] |