Jordan, Eli 1
| Birth Name | Jordan, Eli |
| Gramps ID | I3272 |
| Gender | male |
| Age at Death | 71 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1832 |
|
|||
| Death | 1903-08-03 |
|
|||
| Burial | Jordan Hill Cem. |
|
Families
|   |   | Family of Jordan, Eli and Peoples, Arrenia [F1392] |
| Unknown | Partner | Peoples, Arrenia [I4157] |
| Children | ||
|   |   | Family of Jordan, Eli and Crawford, Susie A. [F1391] |
| Unknown | Partner | Crawford, Susie A. [I3273] |
| Children |