Melton, unk 1
| Birth Name | Melton, unk |
| Gramps ID | I0063 |
| Gender | unknown |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | before 1885 |
|
|||
| Death | UNK |
|
|||
| Burial | Zion Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Melton, William Derrell [I0036] | |
| Mother | Wright, Nancy Venizue [I0061] | |
| Sibling | Melton, unk [I0062] | |
| Melton, unk [I0063] | ||
| Sibling | Melton, unk [I0065] | |
| Brother | Melton, Eddie Cleveland [I0064] | |
| Brother | Melton, Riley Clinton [I0066] | |
| Brother | Melton, Wright Spencer [I0067] | |
| Brother | Melton, William Thomas [I0068] | |
| Brother | Melton, Joe Lee [I0069] | |
| Brother | Melton, George Cranford [I0070] | |
| Sister | Melton, Mary Ann ( Anna Mae ) [I0071] | |
| Sister | Melton, Jewel Wade [I0072] | |
| Brother | Melton, Bill Tom [I8018] | |
| Brother | Melton, Lee Joe [I8019] | |
| Sister | Melton, Anna Mae [I8021] |
Pedigree
-
Melton, William Derrell [I0036]
-
Wright, Nancy Venizue [I0061]
- Melton, unk [I0062]
- Melton, unk
- Melton, Eddie Cleveland [I0064]
- Melton, unk [I0065]
- Melton, Riley Clinton [I0066]
- Melton, Wright Spencer [I0067]
- Melton, Bill Tom [I8018]
- Melton, William Thomas [I0068]
- Melton, Joe Lee [I0069]
- Melton, Lee Joe [I8019]
- Melton, George Cranford [I0070]
- Melton, Anna Mae [I8021]
- Melton, Mary Ann ( Anna Mae ) [I0071]
- Melton, Jewel Wade [I0072]
-
Wright, Nancy Venizue [I0061]