Guynes, Nancy E 1
| Birth Name | Guynes, Nancy E |
| Gramps ID | I4984 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1877 (census) |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Guynes, J M [I4980] | |
| Mother | unk, Marinda [I4982] | |
| Brother | Guynes, George R [I4600] | |
| Brother | Guynes, Phillip Jeremiah [I4797] | |
| Sister | Guynes, Mary [I4983] | |
| Guynes, Nancy E [I4984] |