Chandler, Clarence Nelson 1
| Birth Name | Chandler, Clarence Nelson |
| Gramps ID | I6312 |
| Gender | male |
| Age at Death | 79 years, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1899-04-03 |
|
|||
| Death | 1978-04-16 |
|
|||
| Burial | Cypress Creek Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Chandler, George Alexander [I3920] | |
| Mother | Carter, Mittie [I6309] | |
| Brother | Chandler, Lee A [I6311] | |
| Chandler, Clarence Nelson [I6312] | ||
| Brother | Chandler, Lous [I6313] | |
| Father | Chandler, George Alexander [I3920] | |
| Stepmother | Carraway, Maggie [I3921] | |
| Half-brother | Chandler, Marvin [I6314] | |
| Half-sister | Chandler, Lillian K. [I3807] | |
| Father | Chandler, George Alexander [I3920] | |
| Stepmother | Brantley, Ila Carraway [I6310] | |
Pedigree
-
Chandler, George Alexander [I3920]
-
Carter, Mittie [I6309]
- Chandler, Lee A [I6311]
- Chandler, Lous [I6313]
- Chandler, Clarence Nelson
-
Carter, Mittie [I6309]