Stephens
This page contains an index of all the individuals in the database with the surname of Stephens. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Alex J. [I8109] | 1883 (census) | Melton, Mary Susan [I8008] | ||
| Carl [I8121] | Stephens, Alex J. Melton, Mary Susan | |||
| Eliza [I0638] | 1844-09-25 | 1901 | Tyson, Hamilton [I0009] , Jones, Andrew L [I3208] | Stephens, James unk, Malinda |
| James [I5387] | unk, Malinda [I5388] | |||
| Jurel A. [I1341] | Melton, Nedra [I0477] | |||
| Kathryne Laura [I0133] | 1912-09-24 | 1989-09-16 | Tullos, Louis Edgar [I0173] | Stephens, Alex J. Melton, Mary Susan |
| Mary Evelyn [I8110] | 1915-09-05 | 2001-03-12 | Foreman, Thomas [I8111] | Stephens, Alex J. Melton, Mary Susan |
| Nathan [I0132] | 1907-01-01 | 2000-04-24 | Looney, Flossie [I2748] | Stephens, Alex J. Melton, Mary Susan |
| Robert Terral [I2202] | Warner, Nelda Nadine [I2198] | |||
| Rosannah [I2376] | 1799-01-31 | 1890-05-23 | Roe, Samuel [I2375] | |
| Talmadge [I7808] |